About 2572 Garden Plum Place
Welcome to this beautifully maintained 4-bedroom, 2-bathroom home in the desirable community of The Preserve! Built in 2019 with all-concrete block construction, this one-story home features an open-concept layout with upgraded luxury vinyl flooring, a custom accent wall/built in storage in the living room, and a spacious kitchen with stainless steel appliances, granite countertops and an upgraded tile backsplash. Enjoy outdoor living in the fully fenced, landscaped backyard with an oversized paver patio, covered lanai, and custom blind for added privacy. The owner’s suite offers a walk-in closet and en-suite bath with dual sinks, floor-to-ceiling tiled shower, and private water closet. Additional highlights include a centrally located laundry room, split floorplan, water softener, reverse osmosis, and a 2-car garage with overhead storage. The Preserve offers resort-style amenities: clubhouse, fitness center, two pools (including a heated zero-entry pool and Olympic lap pool), multiple playgrounds, sports fields, dog park, and private access to the Suncoast Trail. Conveniently located near top-rated schools, shopping, dining, and major highways for easy access to all of Tampa Bay.
Features of 2572 Garden Plum Place
MLS® # | W7876070 |
---|---|
Sold Price | $457,000 |
List Price | $469,000 |
Date Sold | July 14th, 2025 |
Date Listed | June 4th, 2025 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,846 |
Acres | 0.13 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
Community Information
Address | 2572 Garden Plum Place |
---|---|
Area | Odessa |
Subdivision | SOUTH BRANCH PRESERVE 1 |
City | ODESSA |
County | Pasco |
State | FL |
Zip Code | 33556-4366 |
Amenities
Amenities | Clubhouse, Fitness Center, Playground, Pool, Recreation Facilities |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener, Whole House R.O. System |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Odessa Elementary |
---|---|
Middle | Seven Springs Middle-PO |
High | J.W. Mitchell High-PO |
Additional Information
Days on Market | 83 |
---|---|
Zoning | MPUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX ALLIANCE GROUP |
---|