About 4502 Wild Plum Lane
Excellent Villarosa VALUE!!! She’s a peach! (Or a plum :)) With all new paint, interior and exterior and a newer roof and HVAC (both in 2020), nestled in lovely cul-de-sac with a great fenced in backyard, this 3 bedroom, 2 bath, split floor plan is a great buy! Light and bright with vaulted ceilings, home feels very spacious and the fabulous flex space is great for home office or play room. Newer or new appliances - refrigerator (2020) and stove, dishwasher, microwave, and washer all new in 2024! Located in the very pretty neighborhood of Villarosa - offering lots of sidewalks amongst more natural landscaping and common grounds and districted to highly regarded schools of McKitrick, Martinez and Steinbrenner. Vaulted ceilings and new LVP flooring throughout home creates a space full of light and clean, crisp lines - easy to move right in. Neighborhood is a hop, skip and a jump from the Veteran’s Expressway so easy commute weather heading to downtown Tampa for work or play!
Features of 4502 Wild Plum Lane
| MLS® # | TB8366992 |
|---|---|
| Sold Price | $450,000 |
| List Price | $435,000 |
| Date Sold | May 16th, 2025 |
| Date Listed | April 4th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,768 |
| Acres | 0.17 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 4502 Wild Plum Lane |
|---|---|
| Area | Lutz |
| Subdivision | VILLAROSA I |
| City | LUTZ |
| County | Hillsborough |
| State | FL |
| Zip Code | 33558-9081 |
Amenities
| Amenities | Basketball Court, Park, Playground, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Private Mailbox, Sidewalk |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | McKitrick-HB |
|---|---|
| Middle | Martinez-HB |
| High | Steinbrenner High School |
Additional Information
| Days on Market | 141 |
|---|---|
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SMITH & ASSOCIATES REAL ESTATE |
|---|
