About 16316 Silent Sands Lane
Welcome to this stunning 2-story home in the highly sought-after Preserve community. Offering 4 spacious bedrooms and 2.5 baths, this home is filled with thoughtful upgrades throughout. Step inside to an open concept living space featuring beautiful luxury vinyl plank flooring, a modern kitchen with stainless steel appliances, granite countertops, plus ample cabinet and pantry space. Step outside through the sliding glass door to a serene paver patio complete with a charming gazebo, perfect for enjoying the Florida lifestyle. Upstairs, you'll find all four bedrooms, including a spacious primary suite with an abundance of natural light and a beautifully renovated bathroom that will impress. The home also includes an upstairs laundry room for added convenience. This home has been meticulously cared for, and it shows in every detail. The Preserve community offers fantastic amenities, including two pools, soccer fields, dog parks, and more, all within close proximity to the Veteran's Expressway, making it a breeze to get anywhere in Tampa. Don’t miss out on the opportunity to make this home yours—schedule your showing today!
Features of 16316 Silent Sands Lane
MLS® # | TB8363507 |
---|---|
Sold Price | $452,500 |
List Price | $458,000 |
Date Sold | July 16th, 2025 |
Date Listed | March 20th, 2025 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,007 |
Acres | 0.11 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
Community Information
Address | 16316 Silent Sands Lane |
---|---|
Area | Odessa |
Subdivision | SOUTH BRANCH PRESERVE |
City | ODESSA |
County | Pasco |
State | FL |
Zip Code | 33556 |
Amenities
Amenities | Clubhouse, Fence Restrictions, Park, Playground, Pool |
---|---|
# of Garages | 2 |
View | Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, PrimaryBedroom Upstairs |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener |
Heating | Central, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Irrigation System, Sliding Doors |
---|---|
Lot Description | In County, Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Odessa Elementary |
---|---|
Middle | Seven Springs Middle-PO |
High | J.W. Mitchell High-PO |
Additional Information
Days on Market | 176 |
---|---|
Zoning | MPUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|