About 19107 Centre Rose Boulevard
We are pleased to present this BEAUTIFUL 4 Bedroom, OFFICE, 3 Bath, 3,089 sq. ft. home situated on an OVERSIZED CUL DE SAC LOT in a GATED village of Villa Rosa known as Faberge (27 homes on approximately HALF ACRE LOTS). Upon arriving at the Property, you will notice a home that has been impeccably maintained and updated. This model like property features: an open, light and bright floor plan with volume ceilings; a gourmet kitchen with granite countertops, center island, closet pantry, loads of cabinets, and stainless steel appliances (new refrigerator '24); GORGEOUS TRAVERTINE AND HARDWOOD FLOORS; BEAUTIFUL PRIMARY SUITE with two closets and updated bathroom ('20); crown molding and plantation shutters; a spacious family room with vaulted ceiling; a FABULOUS POOL PACKAGE with waterfall; NEW ROOF ('22); TWO HVAC'S; NEW HOT WATER HEATER ('24); water softener; exterior paint ('22); amazing, lush landscape and mature trees; IMMACULATE CONDITION and so much more! Villa Rosa offers a convenient location for A RATED SCHOOLS, shopping, dining, medical facilities, and interstate travel...a fantastic place to call home!
Features of 19107 Centre Rose Boulevard
| MLS® # | TB8346800 |
|---|---|
| Sold Price | $869,000 |
| List Price | $869,000 |
| Date Sold | March 17th, 2025 |
| Date Listed | February 5th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,089 |
| Acres | 0.41 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Sold |
Community Information
| Address | 19107 Centre Rose Boulevard |
|---|---|
| Area | Lutz |
| Subdivision | VILLAROSA |
| City | LUTZ |
| County | Hillsborough |
| State | FL |
| Zip Code | 33558-9015 |
Amenities
| Parking | Garage Faces Side |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Cul-De-Sac, In County |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | McKitrick-HB |
|---|---|
| Middle | Martinez-HB |
| High | Steinbrenner High School |
Additional Information
| Days on Market | 143 |
|---|---|
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
