About 4530 Perdita Lane
Charming home in Villarosa with 3 bedrooms, 2 baths and 2 car garage with beautiful curb appeal. The home offers a split bedroom floor plan, with 2 guest bedrooms on its on hallway with a guest bathroom. The Primary bedroom offers a sitting area and dual walk in closets, and the Master Bath has large vanity, garden tub and walk in shower. Wood floors adorn the main living areas, including the Dining room, Living room, Family room and Kitchen. The Family room has a wood burning fireplace and the Kitchen offers an abundance of cabinets and countertops, and has an island and breakfast bar. The backyard is a great place to enjoy the Florida weather. The community offers scenic lakes, playground, basketball court, tennis court and low HOA fees. All in the Steinbrenner school district. This home is ready for your personal touches. AC and Roof are new in 2020
Features of 4530 Perdita Lane
| MLS® # | TB8331866 |
|---|---|
| Sold Price | $410,000 |
| List Price | $425,000 |
| Date Sold | January 31st, 2025 |
| Date Listed | December 20th, 2024 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,662 |
| Acres | 0.14 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 4530 Perdita Lane |
|---|---|
| Area | Lutz |
| Subdivision | VILLAROSA I |
| City | LUTZ |
| County | Hillsborough |
| State | FL |
| Zip Code | 33558-9079 |
Amenities
| Amenities | Basketball Court |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Lighting, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | McKitrick-HB |
|---|---|
| Middle | Martinez-HB |
| High | Steinbrenner High School |
Additional Information
| Days on Market | 172 |
|---|---|
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
