About 7517 Ashbrooke Pine Loop
Brilliant comforts & timeless beauty combine to create this dynamic floor plan located in the highly sought-after community of Copeland Creek! Don't miss out on the Terraglen by David Weekley Homes. This home boasts an open, functional layout & is the ultimate canvas for the resident interior decorator. The heart of the home revolves around a stunning, spacious gourmet kitchen with cabinets to the ceiling including a presentation island to help entertain guests - perfect for gathering & entertaining. Step outside onto the extended lanai & encounter a seamless blend of indoor-outdoor living! The home is also a step above the rest with high trey ceilings in the study and owner's retreat. Even topped off with a pool bath right off the lanai and dining area to really enhance the home's indoor-outdoor living. Nestled in the prime location of Keystone, this home provides convenience & tranquility, making it a perfect haven for you & your loved ones. Become a David Weekley Homeowner quicker than you imagined & make this remarkable property yours today!
Features of 7517 Ashbrooke Pine Loop
MLS® # | TB8324776 |
---|---|
Sold Price | $880,610 |
List Price | $949,990 |
Date Sold | April 23rd, 2025 |
Date Listed | November 25th, 2024 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,991 |
Acres | 0.19 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Sold |
Community Information
Address | 7517 Ashbrooke Pine Loop |
---|---|
Area | Odessa |
Subdivision | COPELAND CREEK |
City | ODESSA |
County | Hillsborough |
State | FL |
Zip Code | 33556 |
Amenities
Amenities | Gated, Trail(s) |
---|---|
Parking | Garage Door Opener, Tandem |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Wine Refrigerator |
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sliding Doors |
---|---|
Lot Description | Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Citrus Park-HB |
---|---|
Middle | Hill-HB |
High | Sickles-HB |
Additional Information
Days on Market | 138 |
---|---|
Zoning | RESI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WEEKLEY HOMES REALTY COMPANY |
---|