About 631 Jamaica Avenue
Wonderful 79x125 lot a quiet street on Davis Islands. Seems to be no tree issues but buyer must verify. House flooded and sold with no warranties. Needs to be a cash transaction. Located on beautiful Davis Islands. Not far from the walking and bike path and just a short distance away from Davis Islands Village with many restaurants, shops, and bars. Bring your golf cart and enjoy the Island lifestyle with walking / biking paths, baseball fields, public tennis courts, public historic pool, two dog parks, a beach, public marina, and an airport. Additionally, located only minutes from Downtown Tampa, Water Street, Sparkman Wharf, and the Tampa Riverwalk, makes this neighborhood the most desired in South Tampa
Features of 631 Jamaica Avenue
| MLS® # | TB8312010 |
|---|---|
| Sold Price | $781,300 |
| List Price | $915,000 |
| Date Sold | December 16th, 2024 |
| Date Listed | October 17th, 2024 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,085 |
| Acres | 0.23 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 631 Jamaica Avenue |
|---|---|
| Area | Tampa / Davis Island/University of Tampa |
| Subdivision | DAVIS ISLANDS PB10 PG52 TO 57 |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33606-3928 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ninguno |
|---|---|
| Appliances | None |
| Heating | None |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Flood Insurance Required, FloodZone, City Lot, Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Gorrie-HB |
|---|---|
| Middle | Wilson-HB |
| High | Plant-HB |
Additional Information
| Days on Market | 153 |
|---|---|
| Zoning | RS-60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SMITH & ASSOCIATES REAL ESTATE |
|---|
