About 1100 Multiflora Loop
We are pleased to present this BEAUTIFUL 3 Bedroom, 2 Bath, OFFICE, 2,046 sq. ft. home in LONG LAKE RANCH! This model like property built in 2017 features: a LIGHT AND BRIGHT open floor plan with SPACIOUS ROOMS; a GORGEOUS KITCHEN with upgraded cabinetry, farmhouse sink, stainless steel appliances, quartz countertops, and large walk in pantry; CROWN MOLDING; ceiling fans; tile floors throughout - NO CARPET; fabulous owner’s suite and bathroom with quartz countertops, large shower, garden tub, and HUGE WALK IN CLOSET; laundry room with upper cabinets; NEW ROOF WITH TRANSFERABLE WARRANTY ('24); paver, screened lanai; LARGE FENCED BACKYARD; hurricane shutters; paver driveway; SOLAR PANELS (paid off); IMMACULATE CONDITION and much more! Long Lake Ranch Long Lake Ranch offers many great community amenities, including a pool, playground, tennis and basketball courts, park, dock, and more! Add to these a convenient location to great schools, shopping, dining, medical facilities, interstate and airport travel, and you have a fantastic place to call home!
Features of 1100 Multiflora Loop
| MLS® # | TB8305565 |
|---|---|
| Sold Price | $515,000 |
| List Price | $515,000 |
| Date Sold | April 18th, 2025 |
| Date Listed | September 20th, 2024 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,046 |
| Acres | 0.16 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Sold |
Community Information
| Address | 1100 Multiflora Loop |
|---|---|
| Area | Lutz |
| Subdivision | LONG LAKE RANCH |
| City | LUTZ |
| County | Pasco |
| State | FL |
| Zip Code | 33558-2325 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Lot Description | In County, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Oakstead Elementary-PO |
|---|---|
| Middle | Charles S. Rushe Middle-PO |
| High | Sunlake High School-PO |
Additional Information
| Days on Market | 292 |
|---|---|
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
