About 15617 Indian Queen Drive
*** PRICE IMPROVEMENT TO SELL QUICKLY*** Your Dream just came true! Make this beautiful Home in the highly sought after community of Farmington Village, your new four-bedroom, two-bath home with huge screened in-ground pool, and oversized fence lot! Featuring a split floor plan with large bedrooms, open eat-in kitchen with granite countertops and double oven, wood-burning fireplace, and redwood bar for year-round entertaining on the Lanai. All new energy efficient Hurricane resistant windows and French doors, Hurricane straps on the roof, new gutters with gutter guards, new pool pump and pool heater, super gutters on the Lanai and new A/C condenser. Zoned for A+ rated schools within Hillsborough School District including Hammond Elementary/Sickles High School, while being conveniently located near the Veterans Expressway, allowing a quick commute just about anywhere in Tampa Bay and the airport only 15 minutes away. With LOW HOA and NO CDD! TV and sound systems do not convey but are negotiable.
Features of 15617 Indian Queen Drive
| MLS® # | O6235901 |
|---|---|
| Sold Price | $610,000 |
| List Price | $625,000 |
| Date Sold | April 25th, 2025 |
| Date Listed | August 26th, 2024 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,422 |
| Acres | 0.27 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 15617 Indian Queen Drive |
|---|---|
| Area | Odessa |
| Subdivision | FARMINGTON |
| City | ODESSA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33556-3012 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Irrigation System, Rain Gutters, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Days on Market | 334 |
|---|---|
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY HUB |
|---|
