About 1500 78th Avenue N
COMPLETELY RENOVATED | 2 BEDROOMS + BONUS SUITE | 2 BATHS | ONE-CAR GARAGE | LARGE FENCED BACKYARD | SELLER WILL PAY $5000.00 IN CLOSING COSTS Welcome home to this beautifully updated property featuring 2 bedrooms and 2 full bathrooms, plus an amazing bonus room with ensuite, perfect as a private primary suite, guest retreat, or flex space. Every inch of this home has been thoughtfully renovated with brand-new flooring, a modern kitchen with stylish finishes, and fully updated bathrooms offering a spa-like feel. Enjoy the convenience of inside laundry, a one-car garage, and an oversized backyard with mature shade trees—ideal for entertaining, gardening, or adding a pool. This home is move-in ready and an incredible value with the seller offering to pay $5,000 in closing costs!
Features of 1500 78th Avenue N
| MLS® # | TB8440797 | 
|---|---|
| Price | $429,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,104 | 
| Acres | 0.17 | 
| Year Built | 1962 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 1500 78th Avenue N | 
|---|---|
| Area | St Pete | 
| Subdivision | WINSTON PARK | 
| City | ST PETERSBURG | 
| County | Pinellas | 
| State | FL | 
| Zip Code | 33702-4035 | 
Amenities
| # of Garages | 1 | 
|---|---|
| View | City | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets | 
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air, Wall/Window Unit(s) | 
| Fireplace | No | 
Exterior
| Exterior Features | Other | 
|---|---|
| Lot Description | City Lot, Near Public Transit | 
| Roof | Metal | 
| Foundation | Block | 
Additional Information
| Date Listed | October 23rd, 2025 | 
|---|---|
| Days on Market | 8 | 
| Zoning | RES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | COASTAL PROPERTIES GROUP INTERNATIONAL | 
|---|

