About 2804 Timberway Place
3BR/2BA Home with plenty of charm. As you pull up you will fall in love with the mature landscaping with a nice size yard. This home is very welcoming This homes kitchen has white cabinets, a stainless steel sink, refrigerator, dishwasher, range and microwave. There's a nice sized living/dining room combination and separate family room. There's a split bedroom design and all bedrooms are nicely proportioned. The master bedroom has a spacious walk-in closet and master bath. There is also a full guest bath located between the two additional bedrooms. You'll love the charming real wood floors. When you think it can't get any better, step out back into the comfort of you screened-in and covered patio. The backyard is surrounded by fencing and a beautiful majestic oak tree. Hurry! This one won't last long!
Features of 2804 Timberway Place
MLS® # | TB8428484 |
---|---|
Price | $355,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,397 |
Acres | 0.16 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2804 Timberway Place |
---|---|
Area | Brandon |
Subdivision | HIGHLAND RIDGE UNIT 3 |
City | BRANDON |
County | Hillsborough |
State | FL |
Zip Code | 33511-7572 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Split Bedroom, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk, Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Block, Slab |
Additional Information
Date Listed | September 17th, 2025 |
---|---|
Days on Market | 16 |
Zoning | RSC-6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MREI CORPORATION |
---|