About 21544 Clubside Loop
PRICE REDUCED! SELLER IS MOTIVATED!! Cute 3/2/2 in a great location! Close to shopping, major roads, restaurants, and more! Enjoy the community pool, clubhouse, and tennis courts for the best of Florida living!!
Features of 21544 Clubside Loop
MLS® # | TB8400490 |
---|---|
Price | $329,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,359 |
Acres | 0.09 |
Year Built | 1995 |
Type | Residential |
Sub-Type | 1/2 Duplex |
Status | Active |
Community Information
Address | 21544 Clubside Loop |
---|---|
Area | Lutz |
Subdivision | LAKE HERON PH 02 |
City | LUTZ |
County | Pasco |
State | FL |
Zip Code | 33549-8749 |
Amenities
Amenities | Pool, Tennis Court(s) |
---|---|
# of Garages | 1 |
View | Pool, Tennis Court, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Open Floorplan, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sidewalk |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | June 25th, 2025 |
---|---|
Days on Market | 101 |
Zoning | MF1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CHARLES RUTENBERG REALTY INC |
---|