About 10507 Hinds Place
Welcome to Beautiful Keystone Groves in Odessa, FL—a stunning lakefront retreat on a sprawling .64-acre lot offering the perfect blend of luxury and tranquility. This spacious home boasts 4 bedrooms, 3 baths, and soaring tall ceilings that create an airy, open ambiance throughout. Detached garage has plenty of room for all your hobbies and vehicles. The outdoor area is an entertainer’s dream with a sparkling pool that overlooks the serene lake, providing the ultimate escape for relaxation. Nestled on a dead end street with conservation on both sides, it makes a perfect backdrop to a hot cup of morning coffee. Whether you’re relaxing by the pool or enjoying the expansive outdoor space, this home offers a rare opportunity to experience lakefront living at its finest. Don’t miss out on this one-of-a-kind property! Schedule a private showing today! Roof (2022), Well Pump (2022), Drain field (2022), A/C (2024 and 2024), W/H (2020).
Features of 10507 Hinds Place
MLS® # | W7868809 |
---|---|
Sold Price | $770,000 |
List Price | $790,000 |
Date Sold | February 20th, 2025 |
Date Listed | October 5th, 2024 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,684 |
Acres | 0.64 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Sold |
Community Information
Address | 10507 Hinds Place |
---|---|
Area | Odessa |
Subdivision | KEYSTONE GROVE LAKES |
City | ODESSA |
County | Hillsborough |
State | FL |
Zip Code | 33556-4807 |
Amenities
Parking | Driveway, Garage Door Opener, Ground Level |
---|---|
# of Garages | 2 |
View | Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Lake Front, Lake - Chain of Lakes |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Split Bedroom, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator, Washer, Water Softener |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Living Room, Wood Burning |
Exterior
Exterior Features | Irrigation System |
---|---|
Lot Description | Cul-De-Sac, In County, Landscaped, Sidewalk, Unincorporated |
Roof | Shingle |
Foundation | Block |
Additional Information
Days on Market | 220 |
---|---|
Zoning | ASC-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX ALLIANCE GROUP |
---|