About 2570 Stony Brook Lane
THREE BEDROOM, 2.5 BATH, END UNIT WITH A SECOND FLOOR MEDIA ROOM, A TWO CAR GARAGED, OUTSIDE GATE ACCESS TO THE BACK YARD! The original owner is offering this meticulously maintained, recently refreshed townhome featuring a first floor primary bedroom, second floor media room and tropical back yard. Stepping through the front door, you are greeted by an open foyer leading to a large great room, perfect for entertaining. The floor plan includes a formal dining area, family room, vaulted ceilings, and a cozy wood-burning fireplace. The FIRST FLOOR primary bedroom on offers a beautifully updated full bath with a walk-in shower and a large walk-in closet. An enclosed Florida room, complete with a solarium addition, provides the perfect flex space for a craft room, home office, or den. Your solarium overlooks a tropical, fenced in backyard with beautiful foliage, a water feature and relaxing atmospheric lighting. End units in Brookfield, offer gate access to the back yard. No need to track your garden equipment and supplies through the house. Upstairs, the home features a media room/loft with a full closet, two additional generous bedrooms, and a full bath. The home boasts a stunning open staircase and recently updated luxury vinyl plank flooring in all living areas and bedrooms. Other recent upgrades include a new roof (2022) and a new A/C unit (December 2022). Cabinetry and workbench in the garage does convey. Don't miss your chance to own this stylish and comfortable townhome—schedule your tour today!
Features of 2570 Stony Brook Lane
| MLS® # | U8246409 |
|---|---|
| Sold Price | $429,000 |
| List Price | $429,000 |
| Date Sold | December 6th, 2024 |
| Date Listed | June 25th, 2024 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,885 |
| Acres | 0.09 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Sold |
Community Information
| Address | 2570 Stony Brook Lane |
|---|---|
| Area | Clearwater |
| Subdivision | BROOKFIELD |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33761-2575 |
Amenities
| Amenities | Maintenance, Pickleball Court(s), Pool, Recreation Facilities, Tennis Court(s) |
|---|---|
| Parking | Off Street, Workshop in Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Landscaped, Sidewalk, Unincorporated |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Days on Market | 423 |
|---|---|
| Zoning | RM-12.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY PORTFOLIO COLLECTION |
|---|
