About 5440 S Macdill Avenue 4k
Great opportunity to own in this quiet gated community of The Preserve at South Tampa. These units don't come up very often! Wonderful upstairs unit, with lots of features: open living room & dining area, new Simonton hurricane windows, wood laminate floors throughout the living areas, granite and real butcher block countertops in the kitchen with breakfast bar & newer stainless appliances, ceiling fans, 2 bedrooms with walk-in closets & newer carpet, full bath with laundry closet incl. full-size washer & dryer, hall linen closet & attic storage space as well. Selling at a lower price as-is...Unit is in great shape - just needs painting & minor "primping up"! NOTE: exact unit right below just sold for $200K! (that's instant equity!) Wonderful opportunity for investment too - easy rentals in this complex - last tenant just left after 5 years of renting! Lovely outdoor space in the center of the community offers a gathering place complete with BBQ grill & nice seating area, plus lots of guest parking! Don't miss this one!!
Features of 5440 S Macdill Avenue 4k
MLS® # | TB8424053 |
---|---|
Sold Price | $185,000 |
List Price | $187,500 |
Date Sold | October 7th, 2025 |
Date Listed | September 4th, 2025 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 884 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Condominium |
Status | Sold |
Community Information
Address | 5440 S Macdill Avenue 4k |
---|---|
Area | Tampa |
Subdivision | THE PRESERVE AT SOUTH TAMPA A |
City | TAMPA |
County | Hillsborough |
State | FL |
Zip Code | 33611-4453 |
Amenities
Amenities | Gated, Maintenance |
---|---|
Parking | Assigned, Common, Guest, Off Street |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Outdoor Grill, Rain Gutters, Sidewalk |
---|---|
Lot Description | City Lot, Landscaped, Level, Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Chiaramonte-HB |
---|---|
Middle | Madison-HB |
High | Robinson-HB |
Additional Information
Days on Market | 3 |
---|---|
Zoning | CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SMITH & ASSOCIATES REAL ESTATE |
---|