About 1019 Union Street
No words needed for this one-of-a-kind Florida bungalow just a short golf cart ride from Downtown Dunedin. Enjoy a private, fenced pickleball court, sparkling pool, and breathtaking views of St. Joseph Sound, all in a non-flood zone. Fully updated with a new roof, AC, impact windows and doors, plumbing, electrical, modern kitchen, bathrooms, appliances, and energy-efficient insulation. Detached workout room and air-conditioned detached man cave/she-shed complete this historic gem. Schedule your tour today—Paddles Up!
Features of 1019 Union Street
| MLS® # | TB8420329 |
|---|---|
| Sold Price | $1,300,000 |
| List Price | $1,299,999 |
| Date Sold | September 26th, 2025 |
| Date Listed | August 22nd, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,837 |
| Acres | 0.33 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 1019 Union Street |
|---|---|
| Area | Clearwater |
| Subdivision | BAY TERRACE & BAY TERRACE ADD |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33755-1046 |
Amenities
| Parking | Driveway |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Dry Bar, Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Filtration System, Wine Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Courtyard, Garden, Irrigation System, Lighting, Other |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 44 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
