About 1887 Springtime Avenue
Renovated 2/1 & 1/1 Duplex – 7 Minutes from Clearwater Beach | Non-Flood Zone | Excellent investment opportunity! This duplex features a 2-bedroom, 1 bathroom unit and a 1-bedroom, 1 bathroom unit with a proven rental history. Located just 7 minutes from Clearwater Beach in a non-flood zone, this property offers peace of mind and prime location benefits. Both units have been fully renovated with modern updates, making them turn-key for either long-term tenants or vacation rentals. Whether you’re looking to expand your portfolio or live in one unit and rent the other, this property checks all the boxes. ?? 2/1 and 1/1 duplex ?? Rental history ?? 7 minutes to Clearwater Beach ?? Non-flood zone ?? Renovated ?? Selling for appraised value/property appraised as 1/1 and 1/1 Opportunities like this don’t last—schedule your showing today!
Features of 1887 Springtime Avenue
| MLS® # | TB8396675 |
|---|---|
| Sold Price | $422,000 |
| List Price | $459,000 |
| Date Sold | September 26th, 2025 |
| Date Listed | June 12th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,040 |
| Acres | 0.09 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | 1/2 Duplex |
| Status | Sold |
Community Information
| Address | 1887 Springtime Avenue |
|---|---|
| Area | Clearwater |
| Subdivision | SUNSET POINT 1ST ADD |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33755-1849 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Thermostat |
|---|---|
| Appliances | Cooktop, Electric Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| Heating | Electric |
| Cooling | Mini-Split Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Private Mailbox |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Days on Market | 97 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER PICKETT FENCES REALTY |
|---|
