About 484 Itasca Avenue
Wonderful 50x125 lot a quiet street on Davis Islands. Seems to be no tree issues but buyer must verify. House flooded and sold with no warranties. Needs to be a cash transaction. Located on beautiful Davis Islands. Not far from the walking and bike path and just a short distance away from Davis Islands Village with many restaurants, shops, and bars. Bring your golf cart and enjoy the Island lifestyle with walking / biking paths, baseball fields, public tennis courts, public historic pool, two dog parks, a beach, public marina, and an airport. Additionally, located only minutes from Downtown Tampa, Water Street, Sparkman Wharf, and the Tampa Riverwalk, makes this neighborhood the most desired in South Tampa
Features of 484 Itasca Avenue
| MLS® # | TB8388016 |
|---|---|
| Sold Price | $750,000 |
| List Price | $775,000 |
| Date Sold | June 30th, 2025 |
| Date Listed | May 20th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,822 |
| Acres | 0.14 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 484 Itasca Avenue |
|---|---|
| Area | Tampa / Davis Island/University of Tampa |
| Subdivision | DAVIS ISLANDS PB10 PG52 TO 57 |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33606-3622 |
Amenities
| View | City |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Sidewalk |
|---|---|
| Lot Description | Flood Insurance Required, FloodZone, City Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Gorrie-HB |
|---|---|
| Middle | Wilson-HB |
| High | Plant-HB |
Additional Information
| Days on Market | 118 |
|---|---|
| Zoning | RS-60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SMITH & ASSOCIATES REAL ESTATE |
|---|
