About 2117 Lake Waters Place
Great home, great schools. This 4-bedroom, 3 full bathroom, 2 car garage home has a ton of amazing premium features like wood-look tile, crown molding, decorative wall features and an upgraded kitchen with stainless steel appliances, gray granite countertops, Sonoma Painted Linen 42" cabinets with crown molding and wood floors. Enjoy a spacious master suite with decorative walls and access to a spa-inspired master bath with painted linen cabinets, a glass-enclosed walk-in shower and a separate garden tub. Enjoy two pools, basketball, tennis, pickleball, playground park, dog park, walking trails throughout and around the lake. Low HOA Fees!! includes: water, sewer, trash, landscaping, amenities, exterior maintenance and roof maintenance!!
Features of 2117 Lake Waters Place
| MLS® # | TB8370308 |
|---|---|
| Sold Price | $400,000 |
| List Price | $409,000 |
| Date Sold | June 20th, 2025 |
| Date Listed | April 5th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,098 |
| Acres | 0.10 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 2117 Lake Waters Place |
|---|---|
| Area | Lutz |
| Subdivision | LONG LAKE RANCH VILLAGE 6 |
| City | LUTZ |
| County | Pasco |
| State | FL |
| Zip Code | 33558-2303 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Smart Home, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Kitchen Reverse Osmosis System, Microwave, Refrigerator, Washer, Water Filtration System, Water Purifier, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air, Other |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Oakstead Elementary-PO |
|---|---|
| Middle | Charles S. Rushe Middle-PO |
| High | Sunlake High School-PO |
Additional Information
| Days on Market | 133 |
|---|---|
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALNET FLORIDA REAL ESTATE |
|---|
