About 1329 Tuscola Street
This beautiful vaulted ceiling and crown molding beauty home is nestled atop on an elevated lot. It welcomes you! Located at the very heart of our most world famous prize winning beach. Very spacious home with lots to decorate to your specific needs. Spacious bedrooms, Master bedroom leads you onto the poolside for that fantastic evening. Perfect for pool parties, bonfires and more! This little gem is sure to captivate your heart at every turn of this lovely home. New roof was gracefully replaced in 2022, AC 2019, New pool heater (saltwater) 2023, and hot water heater in 2019. You will be in the very heart of Gulf Beaches, Downtown Dunedin where all the fun awaits you! The Seller needs time to move out after closing.
Features of 1329 Tuscola Street
| MLS® # | TB8367183 |
|---|---|
| Sold Price | $345,000 |
| List Price | $350,000 |
| Date Sold | October 3rd, 2025 |
| Date Listed | March 27th, 2025 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,488 |
| Acres | 0.15 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 1329 Tuscola Street |
|---|---|
| Area | Clearwater/Belleair |
| Subdivision | LAKEVIEW ESTATES 1ST ADD BLK 5, LOT 8 |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33756-4253 |
Amenities
| Parking | Driveway, Off Street, Oversized |
|---|---|
| View | City, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Mini-Split Unit(s) |
| Fireplace | Yes |
| Fireplaces | Decorative, Outside, Stone |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Outdoor Grill, Private Mailbox, Rain Gutters, Sidewalk, Storage |
|---|---|
| Lot Description | Cleared, City Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Plumb Elementary-PN |
|---|---|
| Middle | Oak Grove Middle-PN |
| High | Clearwater High-PN |
Additional Information
| Days on Market | 155 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY MARK ASSOCIATES |
|---|
