About 17850 Althea Blue Place
This end-unit townhome in the gated community of Lakeshore Preserve offers privacy, convenience, and thoughtful upgrades throughout. Positioned directly across from the community pool and mail kiosk, the home also backs to a tree preserve with no rear neighbors, creating a serene setting to enjoy from the screened lanai. Inside, the open-concept great room is bathed in natural light, enhanced by large windows that frame the tranquil outdoor view. The kitchen is designed for both style and function, featuring 42-inch espresso cabinets, stainless steel appliances, quartz countertops, a subway tile backsplash, soft-close drawers, a spacious island with a sink, and two oversized pantries. Upstairs, two master suites provide comfort with tray ceilings, ceiling fans, and walk-in closets. Each en-suite bathroom is outfitted with double vanities and quartz countertops. A generous loft and an upper-level laundry room add to the home’s practical layout. Lakeshore Preserve’s amenities include a resort-style pool, a gas grill, and covered patio dining. Conveniently located near shopping, dining, and outdoor recreation, this home is also zoned for the highly-rated Steinbrenner School District.
Features of 17850 Althea Blue Place
| MLS® # | TB8362577 |
|---|---|
| Sold Price | $490,000 |
| List Price | $500,000 |
| Date Sold | May 2nd, 2025 |
| Date Listed | March 18th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,618 |
| Acres | 0.11 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 17850 Althea Blue Place |
|---|---|
| Area | Lutz |
| Subdivision | LAKESHORE PRESERVE |
| City | LUTZ |
| County | Hillsborough |
| State | FL |
| Zip Code | 33558-6056 |
Amenities
| Parking | Driveway, Guest |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Hurricane Shutters, Sliding Doors |
|---|---|
| Lot Description | Conservation Area |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Days on Market | 147 |
|---|---|
| Zoning | RMC-9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JASON MITCHELL REAL ESTATE FLO |
|---|
