About 19105 Brown Road
Welcome to this 3 Bedroom 2 Bath updated home on a cul-de-sac in Lutz. This recently remodeled double wide mobile home sits on its own large homesite. The large galley kitchen is highlighted with stainless steel appliances. The all-wood cabinets are covered with granite, including a “waterfall” at the end of the bar area. The kitchen opens up to a dining area and the living room. The split bedroom floorplan has the Primary Bedroom, Primary Bath and 2 walk-in closets to one side. On the other side you will find 2 additional bedrooms and another full bath. This home also features an indoor laundry/ mud room just off the Kitchen. Outside you will find a storage shed, fire pit and covered carport. The roof was replaced in 2025 and the AC was replaced in 2022. This property is located in a quiet country setting with NO HOA or CDD fees, just a short distance from Publix, Tampa Premium Outlet Mall, parks and medical. Call today to see this affordable, well -maintained home in beautiful Lutz
Features of 19105 Brown Road
| MLS® # | TB8357346 |
|---|---|
| Sold Price | $241,000 |
| List Price | $259,000 |
| Date Sold | June 9th, 2025 |
| Date Listed | March 4th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,012 |
| Acres | 0.20 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Sold |
Community Information
| Address | 19105 Brown Road |
|---|---|
| Area | Lutz |
| Subdivision | FLORIDA TOWNSEND COLONY |
| City | LUTZ |
| County | Hillsborough |
| State | FL |
| Zip Code | 33559-3990 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Days on Market | 162 |
|---|---|
| Zoning | RSC-6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA EXECUTIVE REALTY |
|---|
