About 1344 Wildwood Lane
This four-bedroom, three full bath home was built in 2022 by Central Florida award winning builder, Kevco Builders. With 10’ ceiling throughout the great room and kitchen features vaulted ceilings, 42” upper cabinets, solid surface countertops, stainless steel appliances, oversize pantry, and reverse osmosis water treatment system. The spacious screened back patio is perfect for relaxing after a long day at work. This home is located on a 1.03-acre property in Sierra Pines with easy access to the Sun Coast Parkway and I-75. and is centrally located to shopping, dining, and entertainment.
Features of 1344 Wildwood Lane
| MLS® # | TB8323802 |
|---|---|
| Sold Price | $765,000 |
| List Price | $798,900 |
| Date Sold | January 9th, 2025 |
| Date Listed | November 22nd, 2024 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,153 |
| Acres | 1.03 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 1344 Wildwood Lane |
|---|---|
| Area | Lutz |
| Subdivision | SIERRA PINES UNREC |
| City | LUTZ |
| County | Pasco |
| State | FL |
| Zip Code | 33558-8477 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Kitchen Reverse Osmosis System, Range, Range Hood, Water Filtration System, Water Purifier, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Outside |
| # of Stories | 2 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Private Mailbox |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Bexley Elementary School |
|---|---|
| Middle | Charles S. Rushe Middle-PO |
| High | Sunlake High School-PO |
Additional Information
| Days on Market | 194 |
|---|---|
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ALLIANCE GROUP |
|---|
