About 2670 Third Avenue N
High and dry, non-evacuation zone! Attention all gardeners and folks who appreciate a little privacy and elbow room! You don’t want to miss this hidden gem of a central location, on nearly half an acre with no deed restrictions! Bring your boat, your trailer, your work vehicle or RV! This lovely, well-built home sits on a private drive that you can access from the front or from a rear alley. High ceilings, pretty archways and a functional split floor plan featuring 3 bedrooms PLUS an office! Beautiful trees (including several mango) and flowering plants abound. Lots of amenities such as a cozy fireplace, water filtration system, well for irrigation and impeccably labeled and maintained storm shutters for every window and door. AC 2022 and Roof 2013.
Features of 2670 Third Avenue N
| MLS® # | TB8319007 |
|---|---|
| Sold Price | $635,000 |
| List Price | $650,000 |
| Date Sold | December 19th, 2024 |
| Date Listed | November 7th, 2024 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,028 |
| Acres | 0.47 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 2670 Third Avenue N |
|---|---|
| Area | Clearwater |
| Subdivision | CHAUTAUQUA-SEC A |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33759-1045 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Stone Counters, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Water Filtration System |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System |
|---|---|
| Lot Description | City Lot, Landscaped, Oversized Lot, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Leila G Davis Elementary-PN |
|---|---|
| Middle | Safety Harbor Middle-PN |
| High | Countryside High-PN |
Additional Information
| Days on Market | 149 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COASTAL PROPERTIES GROUP INTERNATIONAL |
|---|
