About 2820 W Leila Avenue
House overlaps 2 parcels, have to be sold together, please see BOTH listings. 2820 W Leila Ave (folio# 134610-0000) and 2814 W Leila Ave (folio# 134623-0000). Survey available. These two lots provide the perfect canvas to build your dream home(s) and/or ADU. Just steps from Bayshore Blvd and Mad Dog's and Englishmen, this location is convenient to Downtown Tampa, MacDill Air Force Base and the Tampa International Airport.
Features of 2820 W Leila Avenue
MLS® # | TB8315785 |
---|---|
Sold Price | $210,000 |
List Price | $263,995 |
Date Sold | June 24th, 2025 |
Date Listed | October 30th, 2024 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,214 |
Acres | 0.44 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
Community Information
Address | 2820 W Leila Avenue |
---|---|
Area | Tampa |
Subdivision | BROBSTON FENDIG & CO HALF WA |
City | TAMPA |
County | Hillsborough |
State | FL |
Zip Code | 33611-4516 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | None |
Heating | Central |
Cooling | Central Air, Wall/Window Unit(s) |
Fireplace | No |
Exterior
Exterior Features | Lighting, Private Mailbox, Rain Gutters |
---|---|
Roof | Metal |
Foundation | Slab |
School Information
Elementary | Ballast Point-HB |
---|---|
Middle | Madison-HB |
High | Robinson-HB |
Additional Information
Days on Market | 311 |
---|---|
Zoning | RS-50 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SMITH & ASSOCIATES REAL ESTATE |
---|