About 2192 Barcelona Drive
**Multiple Offers Received! Highest and Best due by Monday October 21st at 5pm.** Nestled in the heart of Clearwater, this charming 3-bedroom, 1-bathroom home offers a fantastic central location without the worry of being in a flood zone. Listed under $300K, it presents an incredible opportunity for anyone looking to personalize a space and make it their own. The home features a spacious layout with ample potential for updates to reflect your unique style. A beautiful yard surrounds the property, perfect for outdoor relaxation or entertaining. Plus, with a full ask contract, the seller is willing to install a new roof prior to closing, adding peace of mind for your investment. Whether you're a first-time buyer or looking for a project, this home is full of possibilities!
Features of 2192 Barcelona Drive
| MLS® # | TB8308548 |
|---|---|
| Sold Price | $280,000 |
| List Price | $275,000 |
| Date Sold | November 15th, 2024 |
| Date Listed | October 18th, 2024 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,272 |
| Acres | 0.14 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida, Ranch |
| Status | Sold |
Community Information
| Address | 2192 Barcelona Drive |
|---|---|
| Area | Clearwater |
| Subdivision | SUNSET GARDENS |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33764-3711 |
Amenities
| Parking | Split Garage, Workshop in Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Exhaust Fan, Freezer, Range, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Awning(s), French Doors, Private Mailbox |
|---|---|
| Roof | Other |
| Foundation | Block |
School Information
| Elementary | Plumb Elementary-PN |
|---|---|
| Middle | Oak Grove Middle-PN |
| High | Clearwater High-PN |
Additional Information
| Days on Market | 150 |
|---|---|
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY GROUP PREMIER |
|---|
