About 1622 S Lake Avenue 2
Be Settled Before the Holidays Here! You can live Large here on a Small Budget with an Easy Commute to Anywhere including the beaches, airports and all kinds of shopping too. Located in a great 55+ , No Pet Community, with THE Most Popular County Park located right across the street, this VILLA has SO MUCH you'll appreciate....the flooring, newer air & hot water heater, solar tubes which add natural light, in-unit full-size w/d & more. This Snowbird Seller has enjoyed it immensely, is closing this chapter of life & has PRICED This to SELL NOW. See it soon..LOVE @ Purse Sight!
Features of 1622 S Lake Avenue 2
| MLS® # | TB8305794 | 
|---|---|
| Sold Price | $134,900 | 
| List Price | $134,900 | 
| Date Sold | November 22nd, 2024 | 
| Date Listed | September 20th, 2024 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 950 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Villa | 
| Style | Ranch | 
| Status | Sold | 
Community Information
| Address | 1622 S Lake Avenue 2 | 
|---|---|
| Area | Clearwater/Belleair | 
| Subdivision | NORMANDY PARK SOUTH | 
| City | CLEARWATER | 
| County | Pinellas | 
| State | FL | 
| Zip Code | 33756-1361 | 
Amenities
| Amenities | Clubhouse, Laundry, Pool, Recreation Facilities, Shuffleboard Court | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Skylight(s), Walk-In Closet(s), Window Treatments | 
|---|---|
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Irrigation System, Private Mailbox, Rain Gutters, Sidewalk | 
|---|---|
| Lot Description | City Lot, In County, Level, Sidewalk | 
| Roof | Built-Up, Membrane, Shingle | 
| Foundation | Slab | 
Additional Information
| Days on Market | 180 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | COLDWELL BANKER REALTY | 
|---|
