About 12940 Wildgrass Trail
One or more photo(s) has been virtually staged. Rarely available Starkey Ranch Dream home, across the path from one of 3 community pools and fabulous play-park. Newer home with 5 bedrooms and 3 full baths! 5th Bedroom makes an ideal office or guest room. Main level And 2nd level family rooms. Open kitchen with white shaker cabinets and Quartz counters and island, custom backsplash and extra large walk-in pantry. Quartz baths on both levels. Large primary bedroom and bath with Huge walk-in closet. Two car attached garage faces personal double wide rear concrete alley with low traffic flow. Starkey Ranch features too many amenities to count. wonderful Scenic views are everywhere you look. Sports lovers will enjoy the Starkey Ranch District Park, a 150-acre recreational complex with tennis courts, soccer fields and a track. The park also has a trailhead to 12 miles of paved community trails, where residents can take their four-legged friends. Three community pools and Lake Cunningham, with one mile path, community center and free kayaks and canoes for residents. Close to fantastic Trinity shopping and not far from Outlet Mall and Costco. Quick drive to airport and downtown. Only 15 minutes drive to the Sunny Gulf. Great schools! Come get it before it's gone!
Features of 12940 Wildgrass Trail
MLS® # | TB8301264 |
---|---|
Sold Price | $565,000 |
List Price | $569,000 |
Date Sold | December 20th, 2024 |
Date Listed | September 18th, 2024 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,744 |
Acres | 0.11 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Sold |
Community Information
Address | 12940 Wildgrass Trail |
---|---|
Area | Odessa |
Subdivision | STARKEY RANCH VLG 2 PH 2B |
City | ODESSA |
County | Pasco |
State | FL |
Zip Code | 33556-1969 |
Amenities
Amenities | Park, Playground, Pool, Recreation Facilities |
---|---|
Parking | Alley Access, Driveway, Garage Door Opener, Garage Faces Rear, Ground Level, Off Street |
# of Garages | 2 |
View | Park/Greenbelt, Pool |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Softener |
Heating | Central, Electric, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Private Mailbox, Rain Gutters, Sliding Doors, Sprinkler Metered |
---|---|
Roof | Tile |
Foundation | Slab |
Additional Information
Days on Market | 176 |
---|---|
Zoning | MPUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REDFIN CORPORATION |
---|