About 26922 Carmen Place
One or more photo(s) has been virtually staged. One or more photo(s) was virtually staged. Welcome to this well-maintained 1-story home featuring 3 bedrooms, 2 bathrooms, and a spacious 2-car garage. The open floor plan creates a seamless flow between living, dining, and kitchen areas—perfect for everyday living and entertaining. Enjoy the comfort of a double vanity in the primary bath and unwind on the screened back porch overlooking a private, wood-fenced backyard. A great opportunity to own a functional and inviting home—schedule a showing today!
Features of 26922 Carmen Place
MLS® # | O6327825 |
---|---|
Sold Price | $325,000 |
List Price | $325,000 |
Date Sold | September 9th, 2025 |
Date Listed | August 6th, 2025 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,505 |
Acres | 0.19 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
Community Information
Address | 26922 Carmen Place |
---|---|
Area | Lutz |
Subdivision | QUAIL HOLLOW VILLAGE |
City | LUTZ |
County | Pasco |
State | FL |
Zip Code | 33559-8521 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | Microwave, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Days on Market | 30 |
---|---|
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MAINSTAY BROKERAGE LLC |
---|