About 4530 Birdsong Boulevard
3 Beds 2 Baths - House 4530 Birdsong Blvd located in Kings Landing 3BDR/ 2BR, 0.25 acres fully fenced, working in ground jacuzzi, updated master bath, 1,500 sq ft, great side yard for entertainment! Happy hanger cafe for breakfast at the end of the street! Beautiful and move in ready home in the desirable community of Kings Landing in Wesley Chapel, FL. This home features a lot of new upgrades recently completed in 2017 including roof, flooring, appliances, light fixtures, bathrooms, and patio and entrance flooring/tiles. HVAC is 2021. Other benefits: LOW HOA, great neighborhood for families, A+ schools, tons of dining and shopping only a 5 minute drive.
Features of 4530 Birdsong Boulevard
| MLS® # | O6239542 | 
|---|---|
| Sold Price | $350,000 | 
| List Price | $362,000 | 
| Date Sold | December 16th, 2024 | 
| Date Listed | September 7th, 2024 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,505 | 
| Acres | 0.23 | 
| Year Built | 1997 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Sold | 
Community Information
| Address | 4530 Birdsong Boulevard | 
|---|---|
| Area | Lutz | 
| Subdivision | QUAIL HOLLOW VILLAGE | 
| City | LUTZ | 
| County | Pasco | 
| State | FL | 
| Zip Code | 33559-6295 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | Yes | 
| Waterfront | Pond | 
| Has Pool | No | 
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings | 
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Sidewalk | 
|---|---|
| Roof | Shingle | 
| Foundation | Block | 
Additional Information
| Days on Market | 217 | 
|---|---|
| Zoning | R3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | BEYCOME OF FLORIDA LLC | 
|---|
