About 905 S Packwood Avenue
Charming Hyde Park Bungalow with Modern Flair...Welcome to this beautifully updated bungalow in the heart of Historic Hyde Park — where timeless charm meets modern living. Step inside to discover a gourmet kitchen that opens seamlessly to a spacious family room with soaring vaulted ceilings, perfect for entertaining or relaxing in style. The first-floor owner’s suite offers comfort and convenience, while gorgeous hardwood floors add warmth throughout. Enjoy Florida living at its best with a private swimming pool and a versatile accessory structure — upstairs is included in the home’s square footage, and downstairs serves as a stylish poolside cabana. Located directly across from a park and playground, and just a short stroll to Hyde Park Village and the Bayshore waterfront, this home offers the best of walkable Tampa living.
Features of 905 S Packwood Avenue
MLS® # | J991535 |
---|---|
Sold Price | $1,975,000 |
List Price | $1,975,000 |
Date Sold | July 29th, 2025 |
Date Listed | July 29th, 2025 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 2,741 |
Acres | 0.14 |
Year Built | 1917 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Sold |
Community Information
Address | 905 S Packwood Avenue |
---|---|
Area | Tampa / Davis Island/University of Tampa |
Subdivision | LINGERLONG |
City | TAMPA |
County | Hillsborough |
State | FL |
Zip Code | 33606-2848 |
Amenities
View | Park/Greenbelt |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters |
---|---|
Appliances | Bar Fridge, Built-In Oven, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Heating | Central, Electric, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Fireplaces | Living Room |
Exterior
Exterior Features | Irrigation System, Sidewalk |
---|---|
Lot Description | Historic District |
Roof | Shingle |
Foundation | Crawlspace, Pillar/Post/Pier |
School Information
Elementary | Mitchell-HB |
---|---|
Middle | Wilson-HB |
High | Plant-HB |
Additional Information
Days on Market | 66 |
---|---|
Zoning | RS-50 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | STELLAR NON-MEMBER OFFICE |
---|