About 1515 Green Meadow Drive
n/a
Features of 1515 Green Meadow Drive
MLS® # | J991427 |
---|---|
Sold Price | $500,000 |
List Price | $500,000 |
Date Sold | July 25th, 2025 |
Date Listed | July 25th, 2025 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,756 |
Acres | 2.31 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
Community Information
Address | 1515 Green Meadow Drive |
---|---|
Area | Lutz |
Subdivision | UNPLATTED |
City | LUTZ |
County | Hillsborough |
State | FL |
Zip Code | 33549-5564 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Lighting |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Days on Market | 67 |
---|---|
Zoning | ASC-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | STELLAR NON-MEMBER OFFICE |
---|