About 20332 Lou Angela Lane
Stats purposes only.
Features of 20332 Lou Angela Lane
| MLS® # | J988831 |
|---|---|
| Sold Price | $345,000 |
| List Price | $345,000 |
| Date Sold | May 9th, 2025 |
| Date Listed | May 9th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,674 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Sold |
Community Information
| Address | 20332 Lou Angela Lane |
|---|---|
| Area | Lutz |
| Subdivision | TIMBERGROVE TOWNHOMES |
| City | LUTZ |
| County | Pasco |
| State | FL |
| Zip Code | 33558 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Days on Market | 168 |
|---|---|
| Zoning | 0MF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
