About 2121 Meadow Brook Drive
Absolutely stunning luxury home built from the slab up in 2020. 5 beds, 3 full baths and 3 a car garage. No HOA! Situated on a 1+ acre property right across from downtown Safety Harbor!
Features of 2121 Meadow Brook Drive
| MLS® # | J983221 | 
|---|---|
| Sold Price | $1,800,000 | 
| List Price | $1,800,000 | 
| Date Sold | November 26th, 2024 | 
| Date Listed | November 26th, 2024 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,111 | 
| Acres | 1.03 | 
| Year Built | 2020 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Sold | 
Community Information
| Address | 2121 Meadow Brook Drive | 
|---|---|
| Area | Clearwater | 
| Subdivision | MEADOW BROOK PLACE | 
| City | CLEARWATER | 
| County | Pinellas | 
| State | FL | 
| Zip Code | 33759-1422 | 
Amenities
| # of Garages | 3 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Water Filtration System, Water Softener | 
|---|---|
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Private Mailbox, Rain Gutters, Sliding Doors, Sprinkler Metered | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
Additional Information
| Days on Market | 146 | 
|---|---|
| Zoning | E-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | STELLAR NON-MEMBER OFFICE | 
|---|
