About 17924 Simms Road
Rare 7.7-Acre Waterfront Opportunity on Lake Keystone! For the first time ever, this extraordinary 7.7-acre property on Lake Keystone—the most sought-after lake in Hillsborough County—is being offered to the public. With an impressive 300 feet of pristine lake frontage, this one-of-a-kind parcel offers endless possibilities for your private estate, family compound, or luxury retreat. Lake Keystone spans approximately 434 acres of crystal-clear, skiable water—ideal for boating, fishing, and lakeside living at its finest. The property provides a perfect balance of privacy, space, and natural beauty, all while remaining convenient to Tampa, Odessa, and surrounding communities. This is a once-in-a-generation opportunity to own one of the largest privately held tracts on Lake Keystone. Whether you envision building a custom lakefront residence, creating a multi-home estate, or simply investing in premier waterfront land, this property offers the rare combination of size, location, and lakefront lifestyle that cannot be replicated.
Features of 17924 Simms Road
| MLS® # | TB8445915 |
|---|---|
| Price | $6,400,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,256 |
| Acres | 7.49 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 17924 Simms Road |
|---|---|
| Area | Odessa |
| Subdivision | KEYSTONE LAKE VIEW PARK |
| City | ODESSA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33556-4751 |
Amenities
| Parking | Oversized |
|---|---|
| # of Garages | 4 |
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Solid Wood Cabinets |
|---|---|
| Appliances | Electric Water Heater, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Conservation Area, In County, Irregular Lot, Level, Oversized Lot, Private |
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | Hammond Elementary School |
|---|---|
| Middle | Sergeant Smith Middle-HB |
| High | Steinbrenner High School |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | ASC-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
