About 11344 Emerald Shore Dr
Stunning 5BR/2.5BA Home in Lucaya Lake Club – Move-In Ready!Welcome to this beautifully maintained 5-bedroom, 2.5-bath home located in the highly desirable Lucaya Lake Club community. Built in 2016, this spacious two-story home offers a flexible floorplan with modern finishes throughout. The main level features a formal living area off the entry, a downstairs bedroom (currently used as an office/craft room), and a convenient half bath. The open-concept kitchen boasts extended granite countertops, ample cabinet space, and flows seamlessly into the great room with an electric fireplace and sliding glass doors leading to a covered lanai and oversized brick patio—ideal for outdoor entertaining. Upstairs, you'll find a large loft/bonus area, two secondary bedrooms, a full bathroom, and the generously sized owner’s suite. The owner’s retreat features tray ceilings, double-door entry, two walk-in closets, dual vanities, a garden tub, separate shower, private water closet, and linen storage. Located in a Resort-Style Community with Pool, Clubhouse, Fitness Center, Playground, and Lake Access. Don’t miss your opportunity to own in Lucaya Lake Club—schedule your showing today!
Features of 11344 Emerald Shore Dr
MLS® # | TB8436299 |
---|---|
Price | $517,500 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,092 |
Acres | 0.13 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 11344 Emerald Shore Dr |
---|---|
Area | Riverview |
Subdivision | LUCAYA LAKE CLUB PH 1C |
City | RIVERVIEW |
County | Hillsborough |
State | FL |
Zip Code | 33579 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Tankless Water Heater, Touchless Faucet, Washer, Water Filtration System |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Outdoor Grill, Outdoor Kitchen, Sidewalk, Sliding Doors |
---|---|
Lot Description | In County, Landscaped, Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Collins-HB |
---|---|
Middle | Rodgers-HB |
High | Riverview-HB |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 1 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | M&M REALTY PROFESSIONALS |
---|