About 9349 Edison Road
Price Improvement! Welcome to your serene retreat at 9349 Edison Rd. This property is a charming 3-bedroom, 1.5-bathroom single-family home offering 1,288 sqft of cozy living on a spacious 1-acre lot. This well-maintained 1974 ranch-style property features an enclosed front porch, multiple sheds, well maintained land and a metal roof, with modern updates including hvac 3 yrs old. Nestled in a peaceful Lithia, it’s perfect for those seeking tranquility while remaining close to major highways, shopping, and dining in Central Florida. Make this property your own! Schedule a showing today.
Features of 9349 Edison Road
MLS® # | TB8421020 |
---|---|
Price | $370,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,288 |
Acres | 1.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 9349 Edison Road |
---|---|
Area | Lithia |
Subdivision | KEYSVILLE ESTATES |
City | LITHIA |
County | Hillsborough |
State | FL |
Zip Code | 33547-2283 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Thermostat, Window Treatments |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Storage |
---|---|
Roof | Metal |
Foundation | Slab |
School Information
Elementary | Pinecrest-HB |
---|---|
Middle | Turkey Creek-HB |
High | Durant-HB |
Additional Information
Date Listed | August 28th, 2025 |
---|---|
Days on Market | 40 |
Zoning | AS-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL BROKER, LLC |
---|