About 9803 Ocasta Street
Must see this great deal! Beautiful 4-bedroom, 3-bathroom, 3-car garage, 2,243 sq ft pool home, ideally situated in a sought-after Riverview location. This place is absolutely phenomenal, Features include a spacious open split-bedroom floor plan, with high ceilings and crown molding throughout. A large, open kitchen with brand-new granite countertops, bathrooms feature brand new quartz countertops and brand-new carpet throughout, freshly painted interior and exterior, spacious private master suite with a walk-in closet and an en-suite bathroom featuring a walk-in shower. Exterior features a screened in lanai with a pool and brand-new sod and irrigation system in the fully fenced back yard. NO CDD fees and Low HOA fees! Situated near great shopping, dining, and major highways, this home provides easy access to all that Riverview and the Tampa Bay area provide. This is a must see!
Features of 9803 Ocasta Street
MLS® # | TB8407093 |
---|---|
Price | $495,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,243 |
Acres | 0.19 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9803 Ocasta Street |
---|---|
Area | Riverview |
Subdivision | CRISTINA PH III UNIT 2 |
City | RIVERVIEW |
County | Hillsborough |
State | FL |
Zip Code | 33569-5580 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Crown Molding, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
---|---|
Lot Description | Sidewalk |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | July 14th, 2025 |
---|---|
Days on Market | 73 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX ALLIANCE GROUP |
---|