About 2327 Eastwood Drive
Clearwater home conveniently located to area beaches, Tampa and St Pete/Clearwater airport and easy commute to the entire county. This home has been well kept by the owner and it shows, the photos only show part of the story. The home can use cosmetic updates and the price reflects that need. This is a great find! There are 2 good size bedrooms and a family room. The floors are a beautiful terrazzo and the roof is only 2 years old. The backyard is nicely done and would be great for entertaining. It is huge! PLUS A LARGE 2 CAR GARAGE! And a plus it is in unincorporated Pinellas. Don't wait, at this price for a Clearwater home it won't last. MUST HAVE APPOINTMENT, DO NOT BOTHER OWNER.
Features of 2327 Eastwood Drive
| MLS® # | U8253680 |
|---|---|
| Sold Price | $325,000 |
| List Price | $375,000 |
| Date Sold | December 5th, 2024 |
| Date Listed | August 14th, 2024 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,150 |
| Acres | 0.18 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 2327 Eastwood Drive |
|---|---|
| Area | Clearwater/Sunset Point |
| Subdivision | EASTWOOD TERRACE |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33765-3313 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo |
|---|---|
| Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Days on Market | 407 |
|---|---|
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY CONCEPTS OF PINELLAS |
|---|
