About 29745 Seacol Street
No Damage from the hurricanes...Updated, clean, cute & move in ready home!! This charming 2 Bedroom, 2 Bath home boasts laminate flooring throughout, contemporary paint colors, both bathrooms have been updated & the kitchen is loaded with stainless steel appliances, fresh wood cabinets with Granite counters and a tasteful tile backsplash. The living room is spacious & bright. Newer Windows. The backyard has a screened patio for your outdoor enjoyment and is fully fenced for your fur babies. Laundry is conveniently located inside. Fantastic location with easy access to US 19, shops, dining & entertainment. Roof 2021. A/C 2021
Features of 29745 Seacol Street
| MLS® # | U8251224 |
|---|---|
| Sold Price | $345,000 |
| List Price | $360,000 |
| Date Sold | December 9th, 2024 |
| Date Listed | July 29th, 2024 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 958 |
| Acres | 0.15 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Sold |
Community Information
| Address | 29745 Seacol Street |
|---|---|
| Area | Clearwater |
| Subdivision | CURLEW CITY |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33761-1522 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Other, Solid Surface Counters, Solid Wood Cabinets, Thermostat |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Curlew Creek Elementary-PN |
|---|---|
| Middle | Palm Harbor Middle-PN |
| High | Countryside High-PN |
Additional Information
| Days on Market | 441 |
|---|---|
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX REALTEC GROUP INC |
|---|
