About 1735 Carrollton Place
***Recently reduced and perfect corner over-sized lot Priced Right!***Semi Rural setting offering large homes, farms and manufactured homes, similar to our subject. Mobile home in great disrepair and may require demo. Presently boarded due to unsafe, sinking flooring. Property being sold as land value only*** Area is near water, major road arteries and schools. Measurements provided have been estimated* ****No Access to mobile home due to distressed conditions****
Features of 1735 Carrollton Place
MLS® # | U8240669 |
---|---|
Sold Price | $88,000 |
List Price | $89,900 |
Date Sold | December 13th, 2024 |
Date Listed | April 27th, 2024 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 960 |
Acres | 0.39 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Sold |
Community Information
Address | 1735 Carrollton Place |
---|---|
Area | Odessa |
Subdivision | KEYSTONE PARK |
City | ODESSA |
County | Pasco |
State | FL |
Zip Code | 33556-3601 |
Amenities
View | Trees/Woods |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ninguno |
---|---|
Appliances | None |
Heating | None |
Cooling | Other |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Other |
---|---|
Roof | Shingle |
Foundation | Crawlspace |
Additional Information
Days on Market | 471 |
---|---|
Zoning | R1MH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | Yes |
Listing Details
Office | Y GROUP REALTY |
---|