About 628 Cleveland Street 711
Seller Financing Available-Easier Path to Ownership! | Pet-Friendly | No Milestone Inspection | Not Flood Zone |Not Evacuation Zone | Water and Internet Included in HOA | Flexible 30-day minimum rental policy Airbnb Bnb Short rental | Oversized laundry/storage room | Newer A/C (with UV filtration)& water heater | Assigned parking next to elevator | 10-ft ceilings | Herringbone porcelain tile throughout | Kitchen has plenty of storage, pantry, separate coffee area and two fridges | Amenities include pool, fitness center, grilling area, and secure management. Location Perks: Walk to the marina, Pinellas Trail, new city park, and The Sound concert venue. Clearwater Beach is just minutes away.
Features of 628 Cleveland Street 711
| MLS® # | TB8394512 |
|---|---|
| Sold Price | $530,000 |
| List Price | $575,000 |
| Date Sold | October 17th, 2025 |
| Date Listed | June 6th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,856 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Sold |
Community Information
| Address | 628 Cleveland Street 711 |
|---|---|
| Area | Clearwater |
| Subdivision | STATION SQUARE CONDO |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33755-6605 |
Amenities
| Amenities | Elevator(s), Fitness Center, Gated, Lobby Key Required, Park, Pool, Recreation Facilities, Security |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Dry Bar, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Courtyard, Private Mailbox, Sidewalk, Sliding Doors |
|---|---|
| Roof | Concrete |
| Foundation | Block, Slab |
Additional Information
| Days on Market | 123 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLY RIGHT REAL ESTATE |
|---|
