About 1125 Westwood Drive
Remodeled 3 bedroom, 2 bath, 1 car garage located on a private pond. New roof in 2024. Spacious open great room plan with a wood burning fireplace in the living room. Look out your sliding door to your own private fishing pond. Remodeled kitchen with stainless steel appliances. Large master bedroom with spacious closet. Master bedrooom also has excellent views of the pond. The homes comes with a large screened in lanai. There are No HOA fees or CDD fees in Foxwood. Easy access to US 41 and Dale Mabry. Just minutes away from The Outlet Mall and Wire grass Mall and 40 restuarants. The home is not located in a flood zone and has never flooded.
Features of 1125 Westwood Drive
| MLS® # | TB8335947 |
|---|---|
| Sold Price | $340,000 |
| List Price | $345,000 |
| Date Sold | March 11th, 2025 |
| Date Listed | January 7th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,208 |
| Acres | 0.24 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 1125 Westwood Drive |
|---|---|
| Area | Lutz |
| Subdivision | FOXWOOD SUB |
| City | LUTZ |
| County | Pasco |
| State | FL |
| Zip Code | 33549-4128 |
Amenities
| # of Garages | 1 |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lake Myrtle Elementary-PO |
|---|---|
| Middle | Charles S. Rushe Middle-PO |
| High | Sunlake High School-PO |
Additional Information
| Days on Market | 172 |
|---|---|
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DENNIS REALTY & INV. CORP. |
|---|
