About 909 Lake Charles Circle
Full rehab or tear down. Excellent location. Surrounded by much more expensive homes
Features of 909 Lake Charles Circle
| MLS® # | TB8327376 |
|---|---|
| Sold Price | $220,000 |
| List Price | $250,000 |
| Date Sold | December 27th, 2024 |
| Date Listed | December 5th, 2024 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.68 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 909 Lake Charles Circle |
|---|---|
| Area | Lutz |
| Subdivision | LAKE CHARLES |
| City | LUTZ |
| County | Hillsborough |
| State | FL |
| Zip Code | 33548-4712 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Primary Bedroom Main Floor |
|---|---|
| Appliances | None, Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Days on Market | 157 |
|---|---|
| Zoning | RSC-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | UNIVERSITY REALTY OF TAMPA |
|---|
