About 632 Superior Avenue
THE VERY BEST VALUE FOR A DAVIS ISLANDS LOT! THIS LARGE CORNER LOT ON DAVIS ISLAND HAS 11,179 SQUARE FEET. BUILD YOUR DREAM HOME ON THIS QUIET STREET LOCATED AT THE SOUTH END OF THE ISLAND. UNFORTUNATELY THE 1957 RANCH HOME LOCATED HERE FLOODED DURING HELENE. SINCE THE STORMS, HOWEVER, THERE HAS BEEN A REMARKABLE INTEREST IN LARGE LOTS ON DAVIS ISLANDS. MOST LOTS NOW ON THE MARKET ARE BETWEEN 5000 T0 7000 SQ FEET, AT OVER 11,000 SQ FT, THIS LOT IS EXCEPTIONAL. DAVIS ISLANDS OFFERS POPULAR RESTAURANTS, COFFE SHOPS, AS WELL AS PARKS AND PLAYGROUNDS. MINUTES FROM DOWNTOWN AND TGH, COME AND ENJOY THE ULTIMATE URBAN LIFESTYLE.
Features of 632 Superior Avenue
| MLS® # | TB8323559 |
|---|---|
| Sold Price | $1,125,000 |
| List Price | $1,199,500 |
| Date Sold | April 16th, 2025 |
| Date Listed | December 2nd, 2024 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,728 |
| Acres | 0.26 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern, Ranch |
| Status | Sold |
Community Information
| Address | 632 Superior Avenue |
|---|---|
| Area | Tampa / Davis Island/University of Tampa |
| Subdivision | BYARS THOMPSON ADD DAVIS |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33606-4017 |
Amenities
| Parking | Curb Parking, Open |
|---|---|
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | None |
| Heating | None |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | Corner Lot, Flood Insurance Required, FloodZone, City Lot, Landscaped, Level, Oversized Lot |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Gorrie-HB |
|---|---|
| Middle | Wilson-HB |
| High | Plant-HB |
Additional Information
| Days on Market | 186 |
|---|---|
| Zoning | RS-75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SMITH & ASSOCIATES REAL ESTATE |
|---|
