About 18101 Peregrines Perch Place 4109
Lakeview at Calusa Trace 2-bedroom, 2-bath first floor condo enjoying pond views from every window and slider… tastefully remodeled and ready for you! Foyer introduces an open layout with kitchen, dining and living areas. The kitchen is beautiful with enhanced cabinetry, quartz counters, glass backsplash and black accents. Luxury vinyl plank flooring throughout and neutral wall colors. Living room slider overlooks the covered patio and nature beyond. Split floor plan with owner’s suite off the kitchen having a decent walk-in closet and en suite shower with tub. Guest bedroom and bath are in the front of this unit with laundry across the hall plus extra storage. Monthly maintenance includes the Clubhouse, grill, valet garbage, grounds care, building maintenance (including new tile roofs) and ample parking. Amenities are ideal – pool and spa overlook the pond, there’s a well-equipped fitness room, tennis courts, a dog park, walking trails and car wash station round out the community. Calusa Trace Park is also down the street with a playground and basketball courts. A-rated schools include Schwarzkopf Elementary / Martinez Middle / Steinbrenner High. Pretty much everything Tampa Bay is within a half hour including Downtown, the Riverwalk, Amelie Arena, the stadium, bridge to St Pete, etc. Lutz offers everything you want + need to feel at home!
Features of 18101 Peregrines Perch Place 4109
| MLS® # | T3548864 | 
|---|---|
| Sold Price | $270,000 | 
| List Price | $280,000 | 
| Date Sold | December 5th, 2024 | 
| Date Listed | August 14th, 2024 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,104 | 
| Year Built | 1996 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Florida, Mediterranean | 
| Status | Sold | 
Community Information
| Address | 18101 Peregrines Perch Place 4109 | 
|---|---|
| Area | Lutz | 
| Subdivision | LAKEVIEW AT CALUSA TRACE | 
| City | LUTZ | 
| County | Hillsborough | 
| State | FL | 
| Zip Code | 33558 | 
Amenities
| Amenities | Clubhouse, Playground, Pool, Recreation Facilities, Tennis Court(s) | 
|---|---|
| Parking | Common, Guest | 
| View | Trees/Woods, Water | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors, Storage, Tennis Court(s) | 
|---|---|
| Lot Description | Conservation Area, In County, Sidewalk | 
| Roof | Tile | 
| Foundation | Slab | 
School Information
| Elementary | Schwarzkopf-HB | 
|---|---|
| Middle | Martinez-HB | 
| High | Steinbrenner High School | 
Additional Information
| Days on Market | 427 | 
|---|---|
| Zoning | PD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | KELLER WILLIAMS TAMPA CENTRAL | 
|---|
