About 15007 Laurel Cove Circle
Outstanding updated custom pool home on stunning skiable Lake Maurine. Four bedrooms, 4.5 bathrooms, three car garage, wood-burning fireplace, outside full kitchen. Triple pain and impact resisting glass throughout home in an amazing gated family community. Six minutes from the veterans Expressway. New roof 2020, impact glass 2019, dual air conditioning Units 2019, and pool heater 2024.
Features of 15007 Laurel Cove Circle
MLS® # | O6321193 |
---|---|
Sold Price | $1,325,000 |
List Price | $1,325,000 |
Date Sold | August 4th, 2025 |
Date Listed | June 25th, 2025 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,823 |
Acres | 0.34 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
Community Information
Address | 15007 Laurel Cove Circle |
---|---|
Area | Odessa |
Subdivision | KEYSTONE CROSSINGS |
City | ODESSA |
County | Hillsborough |
State | FL |
Zip Code | 33556-3118 |
Amenities
Amenities | Basketball Court, Fence Restrictions, Gated, Park |
---|---|
Parking | Driveway, Oversized |
# of Garages | 3 |
View | Water |
Is Waterfront | Yes |
Waterfront | Lake, Lake Front |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), Crown Molding, Open Floorplan, PrimaryBedroom Upstairs, Solid Wood Cabinets, Tray Ceiling(s), Vaulted Ceiling(s), Window Treatments |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System, Water Purifier, Water Softener, Wine Refrigerator |
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Living Room |
Exterior
Exterior Features | Balcony, Irrigation System, Outdoor Grill, Outdoor Kitchen, Private Mailbox, Rain Gutters, Sidewalk, Sprinkler Metered |
---|---|
Lot Description | In County |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Hammond Elementary School |
---|---|
Middle | Sergeant Smith Middle-HB |
High | Sickles-HB |
Additional Information
Days on Market | 66 |
---|---|
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JURIS REALTY, LLC |
---|