About 1002 Jeffords Street
Needs work, paint interior and exterior, rotting wood on exterior, kitchen and bath remodels needed, as well as new flooring and more.
Features of 1002 Jeffords Street
| MLS® # | J994040 |
|---|---|
| Sold Price | $220,000 |
| List Price | $220,000 |
| Date Sold | October 6th, 2025 |
| Date Listed | October 6th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,355 |
| Acres | 0.11 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 1002 Jeffords Street |
|---|---|
| Area | Clearwater/Belleair |
| Subdivision | MAGNOLIA HEIGHTS |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33756-4024 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Built-In Oven, Cooktop, Dryer, Refrigerator, Tankless Water Heater, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Days on Market | 18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
