About 16927 Comunidad De Avila
Stats Only
Features of 16927 Comunidad De Avila
| MLS® # | J987568 |
|---|---|
| Sold Price | $3,000,000 |
| List Price | $3,000,000 |
| Date Sold | March 17th, 2025 |
| Date Listed | March 17th, 2025 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,151 |
| Acres | 0.92 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | 16927 Comunidad De Avila |
|---|---|
| Area | Lutz |
| Subdivision | AVILA UNIT 12 |
| City | LUTZ |
| County | Hillsborough |
| State | FL |
| Zip Code | 33548-8108 |
Amenities
| # of Garages | 4 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
Exterior
| Exterior Features | Outdoor Kitchen, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 141 |
|---|---|
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
