About N/A
Sold Data Entry Only
Features of N/A
| MLS® # | J985248 |
|---|---|
| Sold Price | $505,000 |
| List Price | $505,000 |
| Date Sold | December 30th, 2024 |
| Date Listed | December 30th, 2024 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,896 |
| Acres | 0.47 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information
| Address | N/A |
|---|---|
| Area | Lutz |
| Subdivision | TURNING POINT SUB |
| City | LUTZ |
| County | Hillsborough |
| State | FL |
| Zip Code | 33549-5849 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Washer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Days on Market | 146 |
|---|---|
| Zoning | RSC-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
